Neo Tree Cutting
Lumberjack's Harvests · level 1 · Common
Loading data…

Neo Tree Cutting
Lumberjack's Harvests · level 1 · Common
The Neo Tree may grow on its own, but it needs a little help.
Obtained by harvesting (163)
| Resource | Job | Rate |
|---|---|---|
| Ash | Lumberjack lvl 0 | 1 % |
| Celestial Flower | Herbalist lvl 0 | 1 % |
| Crowned Thistle | Herbalist lvl 0 | 1 % |
| Primitive Iron | Miner lvl 0 | 1 % |
| Shoal of Breaded Fish | Fisherman lvl 0 | 1 % |
| Test Nettles | Herbalist lvl 0 | 1 % |
| Wheat | Farmer lvl 0 | 1 % |
| Artichoke | Farmer lvl 5 | 1 % |
| Finest Sea Salt | Miner lvl 5 | 1 % |
| Hazel Tree | Lumberjack lvl 5 | 1 % |
| Iriss | Herbalist lvl 5 | 1 % |
| Shoal of Bow Meow Fish | Fisherman lvl 5 | 1 % |
| Chestnut Tree | Lumberjack lvl 10 | 1 % |
| Classic Carbon | Miner lvl 10 | 1 % |
| Plain Flax | Herbalist lvl 10 | 1 % |
| Shoal of Sturgeon | Fisherman lvl 10 | 1 % |
| Tuberbulb | Farmer lvl 10 | 1 % |
| Api Tree | Lumberjack lvl 15 | 1 % |
| Barley | Farmer lvl 15 | 1 % |
| Bright Copper | Miner lvl 15 | 1 % |
| Shoal of Crabby Anchovies | Fisherman lvl 15 | 1 % |
| Wild Mint | Herbalist lvl 15 | 1 % |
| Birch | Lumberjack lvl 20 | 1 % |
| Cawwot Plant | Farmer lvl 20 | 1 % |
| Scented Clover | Herbalist lvl 20 | 1 % |
| Shadowy Cobalt | Miner lvl 20 | 1 % |
| Shoal of Grawns | Fisherman lvl 20 | 1 % |
| Test Birch | Lumberjack lvl 20 | 1 % |
| Babbage Plant | Farmer lvl 25 | 1 % |
| Boabob | Lumberjack lvl 25 | 1 % |
| Bronze Nugget | Miner lvl 25 | 1 % |
| Orchid | Herbalist lvl 25 | 1 % |
| Shoal of Loots | Fisherman lvl 25 | 1 % |
| Fuzzy Fern | Herbalist lvl 30 | 1 % |
| Oats | Farmer lvl 30 | 1 % |
| Shard of Flint | Miner lvl 30 | 1 % |
| Shoal of Hairy Rays | Fisherman lvl 30 | 1 % |
| Weeping Willow | Lumberjack lvl 30 | 1 % |
| Citronana Tree | Lumberjack lvl 35 | 1 % |
| Melon | Farmer lvl 35 | 1 % |
And 123 other resources.
Lumberjack's Harvests of a similar level
Ash Woodlvl 1
Ash Cuttinglvl 1
Jonik Ash Woodlvl 1
Neo Tree Woodlvl 1
Hazel Woodlvl 5
Hazelnutlvl 5
Hazel Cuttinglvl 5
Babezel Woodlvl 5
Chestnut Cuttinglvl 10
Chestnut Woodlvl 10
Chestnutlvl 10
Gilbert Chestnut Woodlvl 10
All “Lumberjack's Harvests” items (106) · Browse the encyclopedia
A complete Wakfu encyclopedia
Over 10,000 Wakfu items, taken from the data published by Ankama. For each piece of gear: its effects by rarity, its set and its recipe. For each resource: the recipes it is used in and the profession level to gather it.
Recipes and professions
The recipe shows the profession and its level. The “Used in” list shows everything you can craft with a resource, from the simplest to the rarest.
Rarities
The same piece of gear often comes in several rarities (common, rare, mythical, legendary…) with different effects: each rarity has its own page. Also playing Dofus? The Dofus 3 and Dofus Retro encyclopedias are here.
Data and images: Wakfu © Ankama. Unofficial fan site.