Dofus 3 dungeons
Pick a dungeon: its boss, resistances and drops, the entrance, the key, the monsters and the strategy.
| Dungeon | Level | Boss | Zone | Difficulty |
|---|---|---|---|---|
| 10 | Kardorim | Cemetery · Incarnam [5,-1] | ★★★★★ | |
| 20 | Famished Sunflower | Astrub Fields · Astrub [7,-24] | ★★★★★ | |
| 20 | Sponge Mob | Astrub Rocky Inlet · Astrub [13,-28] | ★★★★★ | |
| 30 | Royal Gobball | Tainela · Astrub [2,-34] | ★★★★★ | |
| 40 | Boostache | Trool Fair [-13,-41] | ★★★★★ | |
| 40 | Golden Scarabugly | Scaraleaf Plain · Amakna [1,26] | ★★★★★ | |
| 40 | Ronin Chafer | Skeleton Dungeon · Amakna [10,15] | ★★★★★ | |
| 40 | Batofu | Ingalsses' Fields · Amakna [5,6] | ★★★★★ | |
| 40 | Kickroach | Kickroach's Lair · Astrub [3,-17] | ★★★★★ | |
| 40 | Director Grunob | The Goblin Camp · Amakna [-5,3] | ★★★★★ | |
| 50 | Bworkette | Bwork Village · Amakna [-5,10] | ★★★★★ | |
| 50 | Smiths' Chest | Bandit Territory · Amakna [13,21] | ★★★★★ | |
| 50 | Great Coralator | Coral Beach · Otomai Island [-59,15] | ★★★★★ | |
| 50 | Kwakwa | Crackler Mountain · Amakna [-4,-7] | ★★★★★ | |
| 50 | Shin Larva | Larva Dungeon · Amakna [-2,-5] | ★★★★★ | |
| 50 | Itzting | Kwismas Haven · Kwismas Island [-32,-89] | ★★★★★ | |
| 50 | Raccooper | Snowbound Timberland · Archipelago of Valonia [40,-84] | ★★★★★ | |
| 60 | Royal Coco Blop, Royal Indigo Blop, Royal Pippin Blop, Royal Morello Cherry Blop | Blop Fields · Cania Plains [-7,-43] | ★★★★★ | |
| 60 | Royal Blueberry Jelly, Royal Lemon Jelly, Royal Strawberry Jelly, Royal Mint Jelly | Jelly Peninsula · Amakna [10,28] | ★★★★★ | |
| 60 | Kanniball Andchain | The Forest of Masks · Moon Island [29,9] | ★★★★★ | |
| 60 | Wa Wabbit | Isle of the Cwown · Wabbit Islands [24,-13] | ★★★★★ | |
| 60 | Mawabouwaino | Chocolate Quarry · Fleaster Island [-3,-4] | ★★★★★ | |
| 70 | Legendary Crackler | Crackler Mountain · Amakna [-3,-7] | ★★★★★ | |
| 70 | Nelween | Desolation of Sidimote · Sidimote Moors [-27,17] | ★★★★★ | |
| 70 | Gourlo the Terrible | Otomai's Ark · Otomai Island [-55,-4] | ★★★★★ | |
| 70 | Draegnerys | Dreggon Peninsula · Amakna [-4,29] | ★★★★★ | |
| 80 | Wa Wobot | Gwimace Island · Wabbit Islands [28,-12] | ★★★★★ | |
| 80 | Mantiscore | Dunes of Bones · Ohwymi [19,-61] | ★★★★★ | |
| 90 | Ancestral Treechnid | Dark Forest · Treechnid Forest [-9,-14] | ★★★★★ | |
| 90 | Rac Queen | Lair of the Rac Queen · Treechnid Forest [-6,-15] | ★★★★★ | |
| 90 | LeChouque | Skull Path · Moon Island [33,3] | ★★★★★ | |
| 90 | Cauldini | Caravan Alley · Sidimote Moors [-22,12] | ★★★★★ | |
| 100 | Dragon Pig | The Dragon Pig's Maze · Dragon Pig's Maze [5,32] | ★★★★★ | |
| 100 | Moowolf | Howling Heights · Sidimote Moors [-23,0] | ★★★★★ | |
| 100 | Koolich | Wild Canyon · Koalak Mountain [-17,8] | ★★★★★ | |
| 100 | Al Howin | Al Howin's Vegetable Patch · Evil Forest [-1,22] | ★★★★★ | |
| 100 | Puppet Master | Krismahlo Island · Asse Sea Islands [21,7] | ★★★★★ | |
| 100 | Brutatax | Brutatax's Factory · Enurado [-6,-2] | ★★★★★ | |
| 100 | Moon | The Forbidden Jungle · Moon Island [29,6] | ★★★★★ | |
| 100 | Kharnotaurus | Dreggon Village · Amakna [-3,25] | ★★★★★ | |
| 110 | Lord Crow | The Crow's Domain · Cania Plains [-15,-62] | ★★★★★ | |
| 110 | Father Kwismas | Kwismas Land · Kwismas Island [-36,-89] | ★★★★★ | |
| 110 | Silf the Greater Bherb | Bherb's Gully · Otomai Island [-51,9] | ★★★★★ | |
| 110 | White Rat | Foul-Smelling Canals · Bonta [-34,-59] | ★★★★★ | |
| 110 | Black Rat | Bowels of Brakmar · Brakmar [-28,37] | ★★★★★ | |
| 110 | Colousses | Colousses's Meowsoleum · Ecaflipus [3,-9] | ★★★★★ | |
| 110 | Damadrya | Plantala · Pandala Island [26,-30] | ★★★★★ | |
| 120 | Minotoror | Labyrinth of the Minotoror · Minotoror Island [-38,-15] | ★★★★★ | |
| 120 | Crocabulia | The Dreggons' Sanctuary · Amakna [-2,25] | ★★★★★ | |
| 120 | Skeunk | Agony V'Helley · Koalak Mountain [-20,10] | ★★★★★ | |
| 120 | Royal Rainbow Blop | Blop Fields · Cania Plains [-7,-43] | ★★★★★ | |
| 120 | Royal Tofu | Ingalsses' Fields · Amakna [5,6] | ★★★★★ | |
| 120 | Royal Mastogob | Icefields · Frigost Island [-84,-49] | ★★★★★ | |
| 120 | Fraktal | Gonebyways · Xelorium [7,3] | ★★★★★ | |
| 130 | Cross Strich | Cania Cirque · Cania Plains [-10,-44] | ★★★★★ | |
| 130 | Captain Scarlight | Captain Scarlight's Ring · Srambad [6,3] | ★★★★★ | |
| 130 | El Piko | Castuc Territory · Ohwymi [15,-65] | ★★★★★ | |
| 130 | Crunchler | Crunchery · Fleaster Island [-1,-7] | ★★★★★ | |
| 130 | Nagate | Akwadala · Pandala Island [22,-24] | ★★★★★ | |
| 130 | Tanukouï San | Terrdala · Pandala Island [26,-24] | ★★★★★ | |
| 140 | Soft Oak | Soft Oak Clearing · Treechnid Forest [-14,-13] | ★★★★★ | |
| 140 | Stunned Tynril, Dismayed Tynril, Disconcerted Tynril, Perfidious Tynril | Dark Jungle · Otomai Island [-53,20] | ★★★★★ | |
| 140 | Royal Pingwin | Frozen Lake · Frigost Island [-64,-55] | ★★★★★ | |
| 140 | Shihan, Hanshi | Aerdala · Pandala Island [20,-37] | ★★★★★ | |
| 140 | Founoroshi | Feudala · Pandala Island [14,-32] | ★★★★★ | |
| 150 | Sphincter Cell | Amakna Sewers · Amakna [3,-6] | ★★★★★ | |
| 150 | Buck Anear | Alma's Cradle · Frigost Island [-60,-84] | ★★★★★ | |
| 150 | Drhossil | Drhossil's Caves · Enurado [-2,-3] | ★★★★★ | |
| 150 | Hell Mina | Dark Vlad's Labyrinth · Evil Forest [-3,19] | ★★★★★ | |
| 160 | Kimbo | Tree Keeholo Foliage · Otomai Island [-54,16] | ★★★★★ | |
| 160 | Minotot | Inner Labyrinth of the Minotoror · Minotoror Island [-39,-11] | ★★★★★ | |
| 160 | Obsidemon | Tears of Ouronigride · Frigost Island [-71,-83] | ★★★★★ | |
| 160 | Kanigrula | Kanigrula's Cave · Cania Plains [-5,-54] | ★★★★★ | |
| 160 | Ush Galesh | Ush's Plateau · Ecaflipus [7,-3] | ★★★★★ | |
| 160 | Shogun Tofugawa | Nolifis Cemetery · Nolifis Island [36,-44] | ★★★★★ | |
| 170 | Tengu Snowfoux, Foster Fuji Snowfoux | Snowfoux Caverns · Frigost Island [-76,-75] | ★★★★★ | |
| 170 | XLII | Present Day · Xelorium [7,-2] | ★★★★★ | |
| 170 | Wurmlord | Gorge of Howling Winds · Ohwymi [7,-70] | ★★★★★ | |
| 170 | Koumiho | Mount Tombs · Nolifis Island [39,-44] | ★★★★★ | |
| 170 | Bzzegg Supervisor | Bzzkkbz Zowzrbz · Osavora [24,23] | ★★★★★ | |
| 180 | Bworker | Gisgoul · Sidimote Moors [-15,14] | ★★★★★ | |
| 180 | Ougaa | Fungus Cavern · Sidimote Moors [-9,29] | ★★★★★ | |
| 180 | Giant Kralove | Putrid Peat Bog · Otomai Island [-60,-8] | ★★★★★ | |
| 180 | Father Whupper | Kwismas Taiga · Kwismas Island [-34,-89] | ★★★★★ | |
| 180 | Korriander | Petrified Forest · Frigost Island [-73,-69] | ★★★★★ | |
| 180 | Toxoliath | Toxoliath's Cave · Srambad [8,8] | ★★★★★ | |
| 190 | Kolosso, Professor Xa | Fangs of Glass · Frigost Island [-61,-69] | ★★★★★ | |
| 190 | Celestial Bearbarian | Bearbarian Hive · Frigost Island [-63,-75] | ★★★★★ | |
| 190 | Grohlum | Snowy Forest · Sakai Island [-52,-45] | ★★★★★ | |
| 190 | Shadow | Lost Dimension [5,9] | ★★★★★ | |
| 190 | Count Razof | Nimaltopia [-68,30] | ★★★★★ | |
| 190 | Berylbell Copperbeard | Bitter-Hammers' Stronghold · Archipelago of Valonia [32,-64] | ★★★★★ | |
| 200 | Sylargh | Windblast Barricade · Frigost Island [-52,-87] | ★★★★★ | |
| 200 | Klime | Scarlet Tannery · Frigost Island [-63,-93] | ★★★★★ | |
| 200 | Missiz Freezz | Bleak Legion Bastion · Frigost Island [-71,-88] | ★★★★★ | |
| 200 | Nileza | Winter Gardens · Frigost Island [-59,-74] | ★★★★★ | |
| 200 | Count Harebourg | Water Clock Tower · Frigost Island [-59,-89] | ★★★★★ | |
| 200 | Merkator | Abyss Rooms · Sufokia Bay [22,30] | ★★★★★ | |
| 200 | King Nidas | King Nidas's Palace · Enurado [-5,-5] | ★★★★★ | |
| 200 | Queen of Thieves | Shadowy Heights · Srambad [8,-4] | ★★★★★ | |
| 200 | Protoz'orror | Albatrocious Rock · Frigost Island [-85,-59] | ★★★★★ | |
| 200 | Vortex | Uncertain Future · Xelorium [7,-7] | ★★★★★ | |
| 200 | Catseye | Catseye Challenge · Ecaflipus [-9,-22] | ★★★★★ | |
| 200 | Captain Meno | Submerged City · Depths of Sufokia [24,27] | ★★★★★ | |
| 200 | Koutoulou Larva | Rygurgal Plateau · Depths of Sufokia [27,26] | ★★★★★ | |
| 200 | Dantinea | Realm of the Trituns · Depths of Sufokia [19,26] | ★★★★★ | |
| 200 | Tal Kasha | Cursed Pyramid · Ohwymi [12,-77] | ★★★★★ | |
| 200 | Anerice the Shushess | Desecrated Highlands · Sidimote Moors [-14,25] | ★★★★★ | |
| 200 | Ilyzaelle | Barracks of the Day Without End · Frigost Island [-73,-76] | ★★★★★ | |
| 200 | Bethel Akarna | Silent Wrecks · Frigost Island [-48,-82] | ★★★★★ | |
| 200 | Solar | Magmatic Steps · Sidimote Moors [-31,15] | ★★★★★ | |
| 200 | Dazahk Freezammer | Kingdom of Freezammer · Frigost Island [-62,-70] | ★★★★★ | |
| 200 | Chokao Priestess | Chocomancers' Laboratories · Fleaster Island [-1,-10] | ★★★★★ | |
| 200 | Turtelonia | Crocuzko · Archipelago of Scales [-84,-16] | ★★★★★ | |
| 200 | Corruption | Corruption's Kingdom · The Horsemen's Dimension [4,0] | ★★★★★ | |
| 200 | Servitude | Servitude's Galley · The Horsemen's Dimension [4,-3] | ★★★★★ | |
| 200 | Misery | Misery's Desert · The Horsemen's Dimension [1,0] | ★★★★★ | |
| 200 | War | War's Wounds · The Horsemen's Dimension [4,-3] | ★★★★★ | |
| 200 | War, Servitude, Misery, Corruption | Eliocalypse Storm · Eliocalypse [15,-20] | ★★★★★ | |
| 200 | King Imagami | Kingdom of Ink · Wukin and Wukang [-3,-1] | ★★★★★ | |
| 200 | Queen Amirukam | Kingdom of Paper · Wukin and Wukang [2,0] | ★★★★★ | |
| 200 | Kabaal | Pandamonium · Atoll of the Possessed [43,-57] | ★★★★★ | |
| 200 | The Eternal Conflict | Destroyers' Nightmare [1,0] | ★★★★★ | |
| 200 | Belladonna | Ephedrya · Archipelago of Valonia [29,-88] | ★★★★★ | |
| 200 | Sleeping Venerable One | Bushy Reserve · Osavora [6,9] | ★★★★★ | |
| 200 | Ripper | Rhoarim Village · Osavora [12,2] | ★★★★★ |
126 dungeons
Every Dofus 3 dungeon
The list comes from the game data: for each dungeon, its level, difficulty, entrance, the key you need, the monsters and the boss. On a dungeon's page you'll find the boss resistances and its weakest element, its spells, its drops and every achievement with its challenge text.
Also playing Dofus Retro? Its dungeons are here, with the monsters of each room.
Game data: Dofus © Ankama. Unofficial fan site.
These tools go well with this one
Damage calculatorTeam one-turn: spells, gear, monsters
Your whole Dofus 3 team’s damage over one turn.
Each character with their gear and buffsThe monsters you face and their resistancesThe one-turn chance, rolled at random
Build creatorGear, characteristics, sets
Build your Dofus 3 gear and see your characteristics.
One item per slotTotal stats and set bonusesShare your stuff, copy other players’
Dofus questsStep-by-step guides for every Dofus
Every quest to get each Dofus, in order.
Steps, NPCs and positionsThe fights and the items to gatherTick off your quests, character by character